Performance
SIF Performance Rankings
Live returns for all 14 Specialised Investment Funds in India. Direct Growth plan NAV from AMFI, updated 21 Apr 2026.
▲ Top Gainers This Week
Average Returns by SEBI Category
| Category | Funds | 1W Avg | 1M Avg | 3M Avg | SI Avg |
|---|---|---|---|---|---|
| Equity Ex Top100 Long Short | 2 | +2.83% | +11.64% | +4.39% | −1.69% |
| Equity Long Short | 4 | +1.47% | +6.59% | −0.60% | +0.83% |
| Hybrid Long Short | 7 | +0.47% | +4.36% | +1.87% | +1.53% |
| Active Asset Allocator | 1 | +0.64% | — | — | +1.75% |
All SIF Funds Ranked by Returns
Sorted by 1-month return. Direct Growth plan NAV from AMFI.
| # | Fund | NAV | 1W | 1M | 3M | Since Inception |
|---|---|---|---|---|---|---|
| 1 | Equity Ex Top100 Long Short | ₹9.71 | +3.50% | +13.22% | +4.39% | −2.97% |
| 2 | Equity Long Short | ₹9.89 | +3.51% | +11.08% | +2.21% | −1.14% |
| 3 | Equity Ex Top100 Long Short | ₹9.95 | +2.16% | +10.07% | — | −0.40% |
| 4 | Hybrid Long Short | ₹10.10 | +1.66% | +9.58% | — | +0.83% |
| 5 | Equity Long Short | ₹10.37 | +2.23% | +7.82% | — | +3.61% |
| 6 | Hybrid Long Short | ₹9.96 | −0.03% | +5.45% | +0.30% | −0.44% |
| 7 | Hybrid Long Short | ₹10.30 | +0.40% | +5.35% | +5.03% | +2.84% |
| 8 | Equity Long Short | ₹10.30 | +0.49% | — | — | +4.88% |
| 9 | Hybrid Long Short | ₹10.42 | +0.86% | +3.23% | +1.51% | +4.08% |
| 10 | Hybrid Long Short | ₹10.21 | +0.34% | +1.86% | +0.64% | +1.73% |
| 11 | Active Asset Allocator | ₹10.20 | +0.64% | — | — | +1.75% |
| 12 | Equity Long Short | ₹960.66 | −0.35% | +0.87% | −3.40% | −4.03% |
| 13 | Hybrid Long Short | ₹10.14 | −0.03% | +0.67% | — | +1.06% |
| 14 | Hybrid Long Short | ₹10.08 | +0.10% | — | — | +0.60% |
SIF AUM Tracker
AUM by Category
Understanding SIF Fund Performance
Specialised Investment Funds (SIFs) are a new category of SEBI-regulated investment vehicles in India that offer sophisticated strategies like long-short equity, active asset allocation, and sector rotation. Performance tracking is essential because these strategies behave differently from traditional mutual funds.
Returns shown on this page are calculated from daily Direct Growth plan NAV data published by AMFI. Short-term returns (1-week, 1-month) help assess recent momentum, while longer periods (3-month, since inception) provide a better picture of strategy effectiveness.
Since most SIF funds are relatively new, since-inception returns should be interpreted with caution. Category averages help compare performance across different strategy types. For detailed fund-level analysis including risk metrics, portfolio holdings, and expense ratios, visit individual fund pages.